Stub
This article is a stub. You can help Serial Killer Database Wiki by expanding it.
Gallery is Missing!
This article is missing a gallery. Please help by adding a gallery.
ProfileGalleryQuotes
Biography[]
Victims[]
Name | Age | Date of Death | Cause of Death |
---|---|---|---|
Willie Mae | 26 days | April 14, 1931 | Poisoning |
Lillie Mae | 1 week old | Poisoning | |
John Woodward | December 4, 1938 | Poisoning | |
James Willie | 13 | June 26, 1939 | Poisoning |
Jimmie Lee | December 10, 1943 | Poisoning | |
Gloria Evans | 3 | December 26, 1944 | Poisoning |
Callie Brown | 60 | June 17, 1945 | Poisoning |
James Garfield Crane | July 21, 1947 | Poisoning | |
Willie Mae | January 29, 1950 | Poisoning | |
Fannie Mae | 9 | January 11, 1951 | Poisoning |
Annie Pearl | 15 | March 23, 1951 | Poisoning |
Nora Scott Harris | 93 | December 22, 1951 | Poisoning |
Reverend William Elder | 47 | August 21, 1952 | Poisoning |
Timeline[]
Bibliography[]
Literature[]
Articles[]
- The Black Serial Killer Series: The Black Female Serial Killer of Atlanta, Roberta Elder - AKA Mrs. Bluebird. The Vivid Faces of the Vanished (April 11, 2023).
Documentaries[]
Television[]
YouTube Documentaries[]
Podcasts[]
In popular culture[]
Film adaptation[]
Related Articles[]
See also[]
Links[]
- Roberta Elder at Find a Grave
Notes[]
References[]