Name | Also Known As | Years Active | Country | Proven Victims | Possible Victims |
---|---|---|---|---|---|
ADAMS John Bodkin | 1946 - 1956 | United Kingdom | 0 | 163 | |
BAKUSUBA Ivomoku | 1940s | Ruanda-Urundi | 67 | ||
BALL Joseph Douglas | Joe Ball | 1937 - 1938 | United States | 2 | 20 |
BESNARD Marie | 1927 - 1949 | France | 13 | ||
CAMARGO Orlando Sabino | 1966 ? – 1971 ? | Brazil | 12 | ||
CONCEIÇÃO Pedro Rosa da | 1904 to 1911? | Brazil | 3 | 17 | |
DAISUKE MORI | 2000? | Japan | 1 | 11+ | |
DESALVO Albert Henry[note 1] | The Boston Strangler | 1962 - 1964 | United States | 13 | |
EINEM Bevan Spencer von | 1979? - 1983 | Australia | 1 | 10 | |
FALLS Neal Martin | 1992 - 2015 | United States | 8-10+ | ||
FEIGENBAUM Carl Ferdinand | 1888 - 1894 | United States | 1 | 13+ | |
FISHER Lavinia | ?–1819? | United States | ? | ? | |
LUCAS Henry Lee | 1960 - 1983 | United States | 3 | 3000+ | |
LÜDKE Bruno | 1928 - 1943 | Germany | 51 | 86 | |
MATOBATO Edgar | 1988 - 2013 | Philippines | 0 | Hundreds | |
QUANSAH Charles Kwabena Ebo | Charles Quansah | 1993 - 2001 | Ghana | 8 | 34 |
RAY David Parker | The Toy-Box Killer | 1950 - 1999 | United States | 0 | 60 |
SHARIF Abdul Latif | 1995 | Mexico | 1 | 18-20 | |
STANO Gerald Eugene | 1969 - 1980 | United States | 22+ | 41 | |
TOOLE Ottis Elwood | 1980 - 1983 | United States | 7 | 100-125 | |
WILLIAMS Wayne Bertram[note 2] | Atlanta Child Murderer | 1979 - 1981 | United States | 2 | 24-31 |
Notes[]
- ↑ Although Albert DeSalvo is widely thought to be "the Boston Strangler", police and others analysing the case have long doubted the truth of his confession.
- ↑ Wayne Williams is believed to have perpetrated the Atlanta murders of 1979-1981. After being convicted of 2 murders and sentenced to life imprisonment, authorities closed 22 other unsolved murders, declaring Williams to have been the perpetrator. Williams has maintained his innocence and the case was reopened in 2005.